Movable Motor Drive Screw Air Compressor

  • Model: KNCY-6/7
  • Displacement: 6
  • Exhaust pressure: 0.7
  • Diesel engine model,power rating/rated speed: YCD4B22-95
  • Overall dimensions: 3750×1920×1700

We're here to help:

Easy ways to get the answers you need.

chat
  • movable motor drive screw air compressor
  • movable motor drive screw air compressor
  • Technical Data
  • Specifications
  • Inquiry

 

Model Displacement Exhaust pressure Diesel engine model,power rating/rated speed Overall dimensions
*KNCY-6/7 6 0.7 YCD4B22-95 3750×1920×1700
*KNCY-7.5/7 7.5 0.7 YC4D80-K20 3900×1920×1700
*KNCY-9/7 9 0.7 YC4D95Z-K20 3900×1920×1700
*KNCY-10/7 10 0.7 YC4D95Z-K20 3900×1920×1700
*KNCY-10/10 10 1 4BTA3.9-C125 3900×1920×1900
*KNCY-8.5/14 8.5 1.4 4BTA3.9-C125 3900×1920×1900
*KNCY-12/7 12 0.7 4BTA3.9-C125 3900×1980×1900
*KNCY-12/7A 12 0.7 YC4A125Z-T21 4000×1980×1900
*KNCY-9/14 9 1.4 YC6B150Z-K20 4080×1980×2350
*KNCY-10/13 10 1.3 YC6B150Z-K20 4080×1980×2350
*KNCY-12/10 12 1 YC6B150Z-K20 4080×1980×2350
*KNCY-12/10Q 12 1 QC6108ZG 4080×1980×2350
*KNCY-12/12 12 1.2 EQ6BT5.9-C160 4080×1980×2350
*KNCY-12/13 12 1.3 6BTA5.9-C180 4080×1980×2350

kenuonengyuan@126.com +86 0371 2888 8159
Your name :
Your tel :
* Your mail :
Your company :
Your country :
* Inquiry :

contact us